Configure charge codes and treatments. Adding a new charge code requires only a data row — no code change needed.
| Charge Code | Description | Treatment | Source | Payee | Scope | Rule | GL Mapping | Actions |
|---|---|---|---|---|---|---|---|---|
| GAM | Grower assessment marketing levy | Retain | Pool | Associate | Line | Per Unit | 40502 | |
| PKG_DIFF | Packaging differential | Remit | Pool | Associate | Line | Item-Keyed | 63008 | |
| PALLET_BUILDUP | Pallet build up | Remit | Invoice (Customer) | Associate | — | — | 63011 | |
| TRUCK_FREIGHT | Truck freight | No Impact | Invoice (Customer) | Third Party | — | — | 42011 | |
| SCC_FREIGHT_IN | SCC freight in | No Impact | Invoice (Customer) | Third Party | — | — | 51012 | |
| SVC_CHARGE_REMIT | Service charge remit | No Impact | Invoice (Customer) | Associate | — | — | 24021 | |
| SVC_CHARGE_RETAIN | Service charge retain | No Impact | Invoice (Customer) | Third Party | — | — | 24021 |
Treatment Reference
Deduct
Subtracts from vendor payment (vendor owes the cooperative)
Remit
Adds to vendor payment (cooperative owes the vendor)
Retain
Kept by the cooperative as revenue/recovery
No Impact
Informational only — does not move money